Chesapeake Market Report
$483,469
AVERAGE PRICE OF 1,018 HOMES$260,970
AVERAGE PRICE OF 24 DISTRESSED HOMES$1,933,414
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$578,696
AVERAGE PRICE OF 281 NEWLY BUILT HOMES$628,003
AVERAGE PRICE OF 64 HOMES WITH A POOL$429,596
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $483,469 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $138,200 |
2 bedrooms | $250,019 |
3 bedrooms | $336,724 |
4 bedrooms | $508,540 |
5 bedrooms | $651,632 |
Chesapeake Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,022 | 990 | 1,007 | 1,003 | 973 |
Average Price | $486,132 | $482,465 | $474,997 | $471,808 | $479,026 |
Avg Price Change | +0.76% | +1.57% | +0.68% | -1.53% | +0.61% |
Median Price | $423,945 | $419,789 | $410,295 | $409,654 | $406,193 |
Med Price Change | +0.99% | +2.31% | +0.16% | +0.85% | +0.62% |
Avg Bedrooms | 3.33 beds | 3.3 beds | 3.27 beds | 3.27 beds | 3.26 beds |
Avg Bathrooms | 2.09 baths | 2.08 baths | 2.06 baths | 2.07 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grassfield | 180 | $553,399 | 157 days |
Hickory | 151 | $675,352 | 127 days |
Indian River | 143 | $395,558 | 61 days |
Oscar Smith | 177 | $384,797 | 77 days |
Western Branch | 183 | $428,399 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,018 | $483,469 | 107 days |
Distressed Homes | 24 | $260,970 | 68 days |
Multi-Million Dollar Homes | 31 | $1,933,414 | 296 days |
Newly Built Homes | 281 | $578,696 | 122 days |
Homes with a Pool | 64 | $628,003 | 32 days |
Reduced Price Homes | 31 | $429,596 | 39 days |