Hampton Market Report
$310,634
AVERAGE PRICE OF 493 HOMES$199,486
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,143,633
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$402,824
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$401,556
AVERAGE PRICE OF 16 HOMES WITH A POOL$310,813
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $310,634 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $372,737 |
2 bedrooms | $207,430 |
3 bedrooms | $275,375 |
4 bedrooms | $339,946 |
5 bedrooms | $440,020 |
Hampton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 495 | 439 | 437 | 438 | 417 |
Average Price | $313,084 | $315,283 | $304,805 | $286,590 | $291,954 |
Avg Price Change | -0.70% | +3.44% | +6.36% | -1.87% | -1.95% |
Median Price | $290,800 | $288,460 | $278,072 | $265,110 | $263,480 |
Med Price Change | +0.81% | +3.74% | +4.89% | +0.62% | -1.94% |
Avg Bedrooms | 3.03 beds | 2.99 beds | 2.99 beds | 2.89 beds | 2.85 beds |
Avg Bathrooms | 1.71 baths | 1.68 baths | 1.66 baths | 1.59 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bethel | 105 | $302,570 | 106 days |
Hampton | 141 | $311,679 | 136 days |
Kecoughtan | 105 | $303,362 | 76 days |
Phoebus | 129 | $311,047 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 493 | $310,634 | 107 days |
Distressed Homes | 18 | $199,486 | 93 days |
Multi-Million Dollar Homes | 6 | $2,143,633 | 214 days |
Newly Built Homes | 42 | $402,824 | 78 days |
Homes with a Pool | 16 | $401,556 | 55 days |
Reduced Price Homes | 22 | $310,813 | 37 days |