Norfolk Market Report
$410,679
AVERAGE PRICE OF 974 HOMES$243,041
AVERAGE PRICE OF 57 DISTRESSED HOMES$1,672,263
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$543,314
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$732,325
AVERAGE PRICE OF 12 HOMES WITH A POOL$466,616
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
| Average Price | $410,679 |
| Avg Bedrooms | 2.93 beds |
| Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
| 1 bedroom | $217,086 |
| 2 bedrooms | $287,515 |
| 3 bedrooms | $331,684 |
| 4 bedrooms | $459,661 |
| 5 bedrooms | $513,407 |
Norfolk Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 989 | 985 | 992 | 999 | 976 |
| Average Price | $407,321 | $405,670 | $397,036 | $401,599 | $406,741 |
| Avg Price Change | +0.41% | +2.17% | -1.15% | -1.28% | +2.66% |
| Median Price | $326,478 | $328,931 | $327,444 | $331,530 | $334,336 |
| Med Price Change | -0.75% | +0.45% | -1.25% | -0.85% | +0.18% |
| Avg Bedrooms | 2.96 beds | 2.96 beds | 2.92 beds | 2.92 beds | 2.92 beds |
| Avg Bathrooms | 1.8 baths | 1.82 baths | 1.78 baths | 1.78 baths | 1.8 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Maury | 307 | $410,734 | 69 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 974 | $410,679 | 64 days |
| Distressed Homes | 57 | $243,041 | 91 days |
| Multi-Million Dollar Homes | 38 | $1,672,263 | 111 days |
| Newly Built Homes | 61 | $543,314 | 76 days |
| Homes with a Pool | 12 | $732,325 | 35 days |
| Reduced Price Homes | 42 | $466,616 | 51 days |

