Suffolk Market Report
$434,839
AVERAGE PRICE OF 819 HOMES$178,386
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,400,121
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$461,733
AVERAGE PRICE OF 422 NEWLY BUILT HOMES$616,836
AVERAGE PRICE OF 23 HOMES WITH A POOL$456,702
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $434,839 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $189,950 |
2 bedrooms | $333,596 |
3 bedrooms | $353,767 |
4 bedrooms | $473,684 |
5 bedrooms | $580,266 |
Suffolk Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 852 | 847 | 866 | 836 | 822 |
Average Price | $434,856 | $437,218 | $430,418 | $428,484 | $423,060 |
Avg Price Change | -0.54% | +1.58% | +0.45% | +1.28% | +0.24% |
Median Price | $400,766 | $400,165 | $395,396 | $386,853 | $381,858 |
Med Price Change | +0.15% | +1.21% | +2.21% | +1.31% | -0.40% |
Avg Bedrooms | 3.18 beds | 3.19 beds | 3.18 beds | 3.2 beds | 3.14 beds |
Avg Bathrooms | 2.06 baths | 2.05 baths | 2.04 baths | 2.04 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kings Fork | 371 | $414,422 | 115 days |
Lakeland | 180 | $358,485 | 203 days |
Nansemond River | 252 | $457,561 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 819 | $434,839 | 143 days |
Distressed Homes | 18 | $178,386 | 127 days |
Multi-Million Dollar Homes | 17 | $2,400,121 | 724 days |
Newly Built Homes | 422 | $461,733 | 107 days |
Homes with a Pool | 23 | $616,836 | 48 days |
Reduced Price Homes | 29 | $456,702 | 37 days |